Description
The ideal, mid-sized light for surgery and procedures, the MI-750 delivers maximum brightness, sharpness and color accuracy. 3-stage dimming lets you easily control brightness within the illumination field.
Also, the new MI Series features longer arms that provide a wider 11-foot circle of reach, along with even smoother movement, greater maneuverability, plus an improved mounting system.
- Very low heat
- Output rated at 75,000 LUX at 1 meter
- 4,300° K pure white illumination
- CRI (Color Rendering Index) of 97
- High efficiency with half the electric consumption of standard halogen lights
- Three-stage dimming and on/off switch controlled from a unique sterilizable handle
- Long-life LEDs, rated at 50,000 hours
- Superior shadow control
- Near-zero radiated heat
- Lower overall maintenance costs
- 50,000 hour-rated LED life
- Wide array of mounts for flexibility of needs
Technical Data
| Optical Specification | |
|---|---|
| # of LED’s | 18 |
| Output | 75,000 Lux @ 39.4″ (1m) |
| CCT | 4,300°K |
| CRI | 97 |
| Focal Length | 39.4″ (1m) |
| Dimming Levels | 3 |
| Dimming Percentages | 100%, 75%, 50% |
| Endo Mode | No |
| Light Field (d10) | ≈Ø7.7″ (Ø196mm) |
| Light Field (d50) | ≈Ø4.3″ (Ø110mm) |
| Depth of Illumination | 26.5” (673mm) |
| Illuminance (one mask) | .003% |
| Illuminance (two masks) | 34.5% |
| Illuminance (tube with one mask) | .003% |
| Illuminance (tube with two masks) | 35.5% |
| Irradiance | 196 W/m² |
| Electrical Specifications | |
| Supply Circuit | 100 – 240 VAC, 50/60Hz |
| Fuse Rating | 1.5 Amp/250VAC |
| Power Supply power handling capacity | 65W |
| Light Head power consumption | 27W @24VDC |
| Mechanical Specifications | |
| Light Head Weight | 9.0 lbs (4.1 kg) |
| Light Head Dimensions | Ø14.5″ (368mm) 3.25″ H (83mm) |
| Arm Assembly Weight | Single: 48.3 lbs (21.9 kg) Dual: 77.1 lbs (35.0 kg) |
| Articulating Arm Vertical Movement | +20° Up, -60° Down |
| Articulating Arm Horizontal Movement | ≈540° |
| Articulating Arm/Yoke Interface | ≈540° |
| Yoke/Light Head Interface | ≈300° |
| Environmental Specifications | |
| Ambient/Operating temperature | 41°F to 104°F (5°C to 40°C) |
| Storage temperature | -4°F to 122°F (-20°C to 50°C) |
| Humidity | 10 – 90% Relative Humidity |
| Pressure | 100kPA (@<2k meters) |