Description
Ideal for larger surgeries and larger surgery rooms, the MI-1000 surgery light offers unsurpassed longevity and flexibility in a package that’s incredibly affordable.
The large diameter LED array provides exceptional shadow control – even with just a single light head. Controlling brightness within the illumination field is simple, with our 5-stage dimming (including minimally-invasive mode) control handle.
Technical Data
| Optical Specification | |
|---|---|
| # of LED’s | 36 |
| Output | 100,000 Lux @ 39.4″ (1m) |
| CCT | 4,300°K |
| CRI | 97 |
| Focal Length | 39.4″ (1m) |
| Dimming Levels | 5 |
| Dimming Percentages | 100%, 87%, 75%, 62%, 50% |
| Endo Mode | Yes |
| Light Field (d10) | ≈Ø8.3″ (Ø209mm) |
| Light Field (d50) | ≈Ø4.9″ (Ø124mm) |
| Depth of Illumination | ≈24″ (610mm) |
| Illuminance (one mask) | 27.2% |
| Illuminance (two masks) | 37.2% |
| Illuminance (tube with one mask) | 24.3% |
| Illuminance (tube with two masks) | 40.3% |
| Irradiance | 295 W/m² |
| Electrical Specifications | |
| Supply Circuit | 100 – 240 VAC, 50/60Hz |
| Fuse Rating | 2.5 Amp/250VAC |
| Power Supply power handling capacity | 100W |
| Light Head power consumption | 54W @24VDC |
| Mechanical Specifications | |
| Light Head Weight | 14.6 lbs (6.6 kg) |
| Light Head Dimensions | Ø18″ (Ø457mm) 4″ H (102mm) |
| Arm Assembly Weight | Single: 48.3 lbs (21.9 kg) Dual: 77.1 lbs (35.0 kg) |
| Articulating Arm Vertical Movement | +20° Up, -60° Down |
| Articulating Arm Horizontal Movement | ≈540° |
| Articulating Arm/Yoke Interface | ≈540° |
| Yoke/Light Head Interface | ≈300° |
| Environmental Specifications | |
| Ambient/Operating temperature | 41°F to 104°F (5°C to 40°C) |
| Storage temperature | -4°F to 122°F (-20°C to 50°C) |
| Humidity | 10 – 90% Relative Humidity |
| Pressure | 100kPA (@<2k meters) |